6279 Mckay CIRCLE, Baltimore, MD 21237 (MLS # 1000116823)
|
TASTEFULLY DECORATED ATTRACTIVE COZY HOME IN MINT CONDITION. OWNERS HAS PURCHASED MANY UPGRADES THAT INCLUDES BUMP OUTS, GAS FIREPLACE IN MORNING ROOM, HARDWOOD FLOORS ON FIRST LEVEL, TOP OF THE LINE KITCHEN APPLIANCES, GRANITE COUNTER TOP. THIS HOME IS MUCH LARGER THAN IT APPEARS. PANTRY IN KITCHEN. HOME APPEARS TO LOOK BRAND NEW AND A REAL PLEASURE TO SHOW
PRE-FORECLOSURE
DAYS ON MARKET | 304 | LAST UPDATED | 4/17/2018 |
---|---|---|---|
YEAR BUILT | 2015 | COUNTY | Baltimore |
STATUS | Pending | PROPERTY TYPE(S) | Residential |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Shady Spring |
Jr. High School | Golden Ring |
High School | Overlea High & Academy Of Finance |
PRICE HISTORY | |
Prior to Oct 4, '17 | $136,000 |
---|---|
Oct 4, '17 - Dec 28, '17 | $305,000 |
Dec 28, '17 - Jan 27, '18 | $275,000 |
Jan 27, '18 - Feb 23, '18 | $249,900 |
Feb 23, '18 - Today | $239,900 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Front Entrance, Fully Finished, Improved, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 2 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 0 |
BATHROOMS FULL UPPER LEVEL 2 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 0 |
BEDROOMS COUNT UPPER LEVEL 2 | 3 |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
DOOR FEATURES | Six Panel, Sliding Glass, Storm |
ENTRY LOCATION | Hall |
EXTERIOR FEATURES | Bump-outs, Sidewalks |
FIREPLACE FEATURES | Fireplace - Glass Doors, Heatilator, Mantel(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Common Grounds |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Kitchen/Dining, Dining Area, Kitchen - Island, Master Bath(s), Upgraded Countertops, Window Treatments, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Garage |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Coin w/Sell Sett |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
ROOF | Asphalt |
ROOM LIST | Bedroom 2, Bedroom 3, Den, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Other |
SECURITY FEATURES | Carbon Monoxide Detector(s), Fire Detection System, Monitored, Motion Detectors, Smoke Detector, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Pending |
STORY LIST | Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3712.67 |
TAX ASSESSED VALUE | 275700.0 |
TAX LOT | 55 |
TAX TOTAL FINISHED SQFT | 2310 |
TAX YEAR | 2016 |
TYPE OF PARKING | Attached Garage, Off Street |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Dry Wall |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Double Pane, Screens |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alicia
Stukes to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Home Selling Assistance
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/25/18 5:13 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/25/18 5:13 AM PDT